Anaheim beautiful remodel completely with 4 bedrooms, 2 baths. Open floor plan with wood floor throughout. New Quartz counter top in kitchen, stainless steel appliances, beverage cooler. Family room with cozy modern fireplace. Custom design for both bathrooms, one bathroom has 2 modern vanities. Back yard is another entertainment for family gathering, it has fire pit, bench and patio. Schedule to see your dream home with good location. It will not last long.
MLS# | SW25118401 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1955 |
Days On Site | 17 |
Listing Provided By | Profound Real Estate | Thanh Vo |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,850 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.16 |
Property View | None |
Cooling | Central Air |
---|---|
Cooling Yes / No | Yes |
Interior Features | All Bedrooms Down |
Furnished | Unfurnished |
Fireplace Yes / No | Yes |
Attached Garage Yes / No | Yes |
---|---|
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Street Lights |
---|
State | CA |
---|---|
County | Orange |
City | Anaheim |
Zip Code | 92804 |
Area | 78 Anaheim East of Harbor |
Community Name | other |
School District | Anaheim Union High |
Listing VS Median (in other) | |
Price: $4,300 low | high Med: $799,000 SqFt: 1,850 low | high Med: 1,352 $ / SqFt: $2 low | high Med: $591 On site: 17 low | high Med: 30.500000 |