This bright and spacious end-unit home is ideally situated in a peaceful cul-de-sac in Westpark Irvine communit, it is just a short walk to Plaza Vista K-8 Features: 3 bedrooms and a loft, all located upstairs, ideal for family living or flexible work-from-home space. 2.5 bathrooms including a beautifully upgraded primary bathroom with an oversized tub, walk-in shower, dual sinks, and quartz countertop. Natural colored marble flooring on main level throughout the living, kitchen, dining area and family rooms for an elegant look. Kitchen includes granite tile countertops, adjacent to dining area, breakfast nook, and adjacent laundry area with direct access to the attached 2-car garage In addition there is a sunroom next to the kitchen that is great for an office, study area, craft space, or casual gatherings. Custom window shutters for easy to clean throughout the home
MLS# | OC25108172 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1996 |
Days On Site | 17 |
Listing Provided By | Re/Max Premier Realty | Lisa Hynson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,970 |
Garage | 2 |
Story(s) | 2 |
Units | 1 |
Acreage | 0.07 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Built In Features, Breakfast Area, Ceiling Fans, Eat In Kitchen, Granite Counters, Unfurnished, All Bedrooms Up, Loft |
Window Features | Plantation Shutters |
Furnished | Unfurnished |
Appliances | Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Water Heater |
Fireplace Yes / No | Yes |
Roof | Spanish Tile |
---|---|
Security Features | Carbon Monoxide Detectors, Smoke Detectors |
Construction Materials | Stucco |
Lot Features | Zero To One Unit Acre, Corner Lot, Cul De Sac, Front Yard, Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Door Multi, Direct Access, Garage, Side By Side |
Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
---|---|
Electric | Standard |
Sewer | Public Sewer |
Community Features | Biking, Curbs, Gutters, Lake, Park, Street Lights, Suburban, Sidewalks, Pool |
---|
State | CA |
---|---|
County | Orange |
City | Irvine |
Zip Code | 92606 |
Area | WP Westpark |
Community Name | Trovata (TROV) |
School District | Irvine Unified |
Elementary School | Plaza Vista |
Middle School | Lakeside |
High School | Irvine |
Listing VS Median (in Trovata (TROV)) | |
Price: $4,995 low | high Med: $876,498 SqFt: 1,970 low | high Med: 1,923 $ / SqFt: $3 low | high Med: $467 On site: 17 low | high Med: 53.500000 |