Sweet single level home with four bedrooms and a park-like setting. Pride of ownership is evident! Enjoy the newer roof with all new tiles, newer windows, newer furnace, newer water heater, newer garage door motor, and copper plumbing throughout. The updated kitchen has soft-close cabinetry, leathered granite counters and stainless appliances. Situated across from the community greenbelts with no homes in front or behind, there's excellent privacy and views of nature instead of neighbors! The low maintenance yard has turf front and back, multiple citrus trees, an apple tree, and water-wise plantings! A newer storage shed is perfect for a garden enthusiast, extra tools, bikes or board storage! Located near award-winning Flora Vista Elementary and Diegueno Middle Schools. The community offers two pools, four tennis courts, two pickle ball courts, two tot lots, and acres of greenbelt parks for a low monthly fee of $67. Encinitas is home to highly-rated schools, world-class beaches, a vibrant downtown scene on the Pacific Coast Highway, and a Coaster Station for commuting.
MLS# | NDP2505070 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $67 |
Sub-Type | Resale |
Status | Pending |
Year | 1984 |
Days On Site | 23 |
Listing Provided By | Coldwell Banker Realty | Diane Silberman |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,703 |
Garage | 2 |
Story(s) | 1 |
Zoning | R-1:SINGLE FAM-RES |
Acreage | 0.23 |
Property View | Yes |
Cooling | None |
---|---|
Heating | Forced Air |
Heating Yes / No | Yes |
Cooling Yes / No | No |
Interior Features | All Bedrooms Down, Main Level Primary, Walk In Closets |
Fireplace Yes / No | Yes |
Lot Features | Back Yard, Front Yard, Landscaped |
---|
Attached Garage Yes / No | Yes |
---|---|
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Curbs, Park, Preserve Public Land, Street Lights, Suburban, Sidewalks, Pool |
---|
State | CA |
---|---|
County | San Diego |
City | Encinitas |
Zip Code | 92024 |
Area | 92024 Encinitas |
School District | San Dieguito Union |
Elementary School | Flora Vista |
Middle School | Diegueno |
High School | San Dieguito Union |
Listing VS Median (in 92024) | |
Price: $1,499,000 low | high Med: $1,949,500 SqFt: 1,703 low | high Med: 2,446 $ / SqFt: $880 low | high Med: $800 On site: 23 low | high Med: 21.500000 |