We Proudly Present a delightful & inviting Yosemite co-op located in a nature abounds setting with lawns, trees and a park view. Close to Gateway Club House, the hub of Rossmoor. Attention to every detail. Island kitchen on wheels. Granite counters. Garden patio. 3 Skylights. Arch details and rounded wall corners. Two panel arch doors. Decorative crown molding. Smooth Ceilings. Stacked washer & dryer in closet. Corian countertop vanities in both bathrooms. Mirrored closet doors. New Stove & Microwave. Dual-Pane windows & sliding door. Beveled glass front doors. A Rossmoor Gem.
MLS# | 41095858 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $1,383 |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 26 |
Listing Provided By | RE/MAX Accord | Faye Ann Silva |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,049 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Cooling | Central Air |
---|---|
Heating | Forced Air, Natural Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Appliances | Gas Water Heater, Dryer, Washer |
Fireplace Yes / No | No |
Construction Materials | Stucco |
---|---|
Lot Features | Back Yard, Close To Clubhouse, Street Level |
Attached Garage Yes / No | No |
---|---|
Parking Features | Carport |
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
State | CA |
---|---|
County | Contra Costa |
City | Walnut Creek |
Zip Code | 94595 |
Community Name | ROSSMOOR |
Listing VS Median (in ROSSMOOR) | |
Price: $550,000 low | high Med: $649,000 SqFt: 1,049 low | high Med: 1,330 $ / SqFt: $524 low | high Med: $490 On site: 26 low | high Med: 72.000000 |