Welcome to your North Escondido retreat! This 4 bed, 2.5 bath home offers a spacious and versatile layout in a great location. Step into a light and bright living room featuring a cozy brick fireplaceperfect for relaxing or gathering with loved ones. The generous kitchen offers ample cabinet space, combining function and comfort for everyday living. The home also features thoughtful updates throughout, including a newer HVAC system that's been relocated to the attic for improved efficiency. The oversized enclosed patio provides an ideal space for entertaining, unwinding, or creating your dream outdoor living area. RV parking adds valuable flexibility, while the newer retaining wall (built in 2015) boosts both curb appeal and functionality. Situated in a desirable neighborhood with no HOA and just minutes from top-rated schools, parks, grocery stores, and restaurantsthis home blends comfort, convenience, and potential. Enjoy North County living at its best!
MLS# | NDP2504600 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 30 |
Listing Provided By | Real Broker | George Fillippis |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,024 |
Garage | 2 |
Story(s) | 2 |
Zoning | R-1:SINGLE FAM-RES |
Acreage | 0.18 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating Yes / No | No |
Cooling Yes / No | Yes |
Interior Features | Separate Formal Dining Room, Attic |
Appliances | Refrigerator, Dryer, Washer |
Fireplace Yes / No | Yes |
Lot Features | Back Yard, Front Yard, Landscaped |
---|
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Garage |
Garage Yes / No | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
---|
State | CA |
---|---|
County | San Diego |
City | Escondido |
Zip Code | 92027 |
Area | 92027 Escondido |
School District | Escondido Union |
Listing VS Median (in 92027) | |
Price: $849,900 low | high Med: $789,000 SqFt: 2,024 low | high Med: 1,453 $ / SqFt: $420 low | high Med: $543 On site: 30 low | high Med: 45 |