Beautifully updated home in the desirable Countryside & Creekside neighborhood of West Murrieta! This 5-bedroom home features updated flooring, fresh interior paint (1 year old), and thoughtful upgrades throughout, including modern interior doors, baseboards, and tile accents. The kitchen offers ample prep space and a fresh look with its updated cabinets and fixed appliances. It opens to the cozy family room with fireplace, making gatherings and entertaining a breeze. Downstairs, you'll find a good-sized bedroom with a large closet and a fully updated bathideal for guests or multigenerational living. Upstairs is a spacious bonus room and a primary suite with walk-in closet, dual-sink vanity, separate tub and shower, and updated finishes. Step outside to an entertainer’s dream backyard with a sparkling pool, hot tub, expanded grassy area, built-in gas BBQ with fridge, and gas fire pit. Enjoy peaceful surroundings, nearby greenbelt trails, and close proximity to Old Town Murrieta’s shops, cafés, and popular Thursday night market. This well-maintained home offers the perfect blend of comfort, function, and lifestyle.
MLS# | SW25099260 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2000 |
Days On Site | 37 |
Listing Provided By | Trillion Real Estate | Tyson Robinson |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,017 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Acreage | 0.21 |
Property View | Yes |
Cooling | Central Air, Whole House Fan |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Area, Ceiling Fans, Pantry, Recessed Lighting, Solid Surface Counters, Bedroom On Main Level, Entrance Foyer, Main Level Primary, Primary Suite, Walk In Closets |
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave |
Fireplace Yes / No | Yes |
Exterior Features | Barbecue, Koi Pond, Lighting, Rain Gutters |
---|---|
Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Near Park |
Fencing | Wood |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Door Multi, Direct Access, Driveway, Garage Faces Front, Garage |
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Curbs, Storm Drains, Street Lights, Suburban, Sidewalks, Park |
---|
State | CA |
---|---|
County | Riverside |
City | Murrieta |
Zip Code | 92562 |
Area | SRCAR Southwest Riverside County |
School District | Murrieta |
Listing VS Median (in 92562) | |
Price: $875,000 low | high Med: $740,000 SqFt: 3,017 low | high Med: 1,789 $ / SqFt: $290 low | high Med: $416 On site: 37 low | high Med: 157.000000 |